|  | LATEST NEWS: The 2007 Global Outsourcing 100 will be announced February 19th at The Outsourcing World Summit Additional Features and Lists: • Fortune® Special GO100 Special Feature • Fortune® Spotlight: The Top Offshoring Providers • Fortune® Spotlight: The Top HR Providers • Fortune® Spotlight: The Top BPO Providers • The 2006 Global Outsourcing 100 Sub-Lists |
| The International Association of Outsourcing Professionals (IAOP) is pleased to announce the following companies have been selected to the first-ever listing of the world's top outsourcing service providers – The 2006 Global Outsourcing 100. For more information on the judges and the process, click here. |
| LEADERS |
| 1 | IBM | Customer Relationship Management; Human Resource Management; Information and Communication Technology Management |
| 2 | Sodexho Alliance | Real Estate and Capital Asset Management; Facility Services |
| 3 | Accenture | Human Resource Management; Information and Communication Technology Management; Financial Management |
| 4 | Hewlett-Packard | Information and Communication Technology Management; Financial Management; Imaging and Printing |
| 5 | Capgemini | Customer Relationship Management; Information and Communication Technology Management; Financial Management |
| 6 | ARAMARK | Facility Services; Uniform and Career Apparel |
| 7 | Wipro Technologies | Customer Relationship Management; Information and Communication Technology Management; Transaction Processing |
| 8 | CGI Group | Human Resource Management; Information and Communication Technology Management; Transaction Processing |
| 9 | Unisys | Information and Communication Technology Management; Corporate Services; Transaction Processing |
| 10 | Cognizant Technology Solutions | Information and Communication Technology Management |
| 11 | HCL Technologies | Customer Relationship Management; Financial Management; Transaction Processing |
| 12 | Mastek | Information and Communication Technology Management |
| 13 | EMCOR | Information and Communication Technology Management; Real Estate and Capital Asset Management; Facility Services |
| 14 | Genpact | Customer Relationship Management; Financial Management; Transaction Processing |
| 15 | Johnson Controls | Customer Relationship Management; Real Estate and Capital Asset Management; Facility Services |
| 16 | Xchanging Ltd | Human Resource Management; Corporate Services; Transaction Processing |
| 17 | ClientLogic | Sales; Customer Relationship Management; Transaction Processing |
| 18 | TeleTech | Sales; Customer Relationship Management; Information and Communication Technology Management |
| 19 | LASON | Document Management; Financial Management; Transaction Processing |
| 20 | Patni Computer Systems | Information and Communication Technology Management |
| 21 | Williams Lea | Human Resource Management; Document Management; Facility Services |
| 22 | Vertex | Sales; Customer Relationship Management; Human Resource Management |
| 23 | Cushman & Wakefield | Real Estate and Capital Asset Management; Facility Services |
| 24 | SAIC | Information and Communication Technology Management |
| 25 | ExcellerateHRO | Human Resource Management; Administrative Services; Transaction Processing |
| 26 | Harte-Hanks | Customer Relationship Management; Information and Communication Technology Management |
| 27 | Trammell Crow Company | Real Estate and Capital Asset Management; Facility Services |
| 28 | Cambridge | Information and Communication Technology Management; Financial Management; Transaction Processing |
| 28 | Perot Systems | Information and Communication Technology Management; Financial Management; Transaction Processing |
| 30 | Advanced Technology Services | Product Research, Development, and Manufacturing; Information and Communication Technology Management; Production Equipment Maintenance |
| 31 | NCS | Information and Communication Technology Management; Financial Management; Corporate Services |
| 32 | Tech Mahindra Ltd. | Customer Relationship Management; Information and Communication Technology Management; Security |
| 33 | Hewitt Associates | Human Resource Management |
| 34 | WNS Global Services | Customer Relationship Management; Financial Management; Transaction Processing |
| 35 | IKON Office Solutions | Document Management; Facility Services; Administrative Services |
| 36 | MphasiS | Customer Relationship Management; Information and Communication Technology Management; Transaction Processing |
| 37 | SPI Technologies | Document Management; Administrative Services; Litigation Support |
| 38 | Donlen Corporation | Customer Relationship Management; Financial Management; Corporate Services |
| 39 | Ocwen Financial Corporation | Customer Relationship Management; Financial Management; Transaction Processing |
| 40 | Intelligroup | Information and Communication Technology Management |
| 41 | The Astron Group | Document Management; Corporate Services; Transaction Processing |
| 42 | 24/7 CUSTOMER | Sales; Customer Relationship Management; Transaction Processing |
| 43 | Zensar Technologies | Information and Communication Technology Management; Transaction Processing |
| 44 | Colliers International | Real Estate and Capital Asset Management |
| 45 | Headstrong Corporation | Information and Communication Technology Management |
| 46 | Equinox | Customer Relationship Management; Transaction Processing; Mortgage Processing |
| 47 | Ceridian | Human Resource Management; Employee Assistance Programs |
| 48 | Eclipsys | Information and Communication Technology Management; Financial Management |
| 49 | OfficeTiger | Document Management; Corporate Services; Transaction Processing |
| 50 | Infinite Computer Solutions | Information and Communication Technology Management; Document Management; E-learning |
| 51 | eFunds | Customer Relationship Management; Document Management; Financial Services Payments |
| 52 | Minacs | Marketing Customer Relationship Management; Back-Office Administration |
| 53 | BT Global Services | Customer Relationship Management; Information and Communication Technology Management |
| 54 | Direct Alliance | Marketing; Sales |
| 55 | Amdocs | Customer Relationship Management; Information and Communication Technology Management |
| 56 | Satyam Computer Services | Information and Communication Technology Management |
| 57 | SITEL | Sales; Customer Relationship Management; Transaction Processing |
| 58 | Sapient | Marketing; Information and Communication Technology Management; Financial Management |
| 59 | IBA Group | Information and Communication Technology Management; Document Management; Financial Management |
| 60 | Ness Technologies | Information and Communication Technology Management |
| 61 | SEI Investments | Financial Management; Transaction Processing; Asset/Investment Management |
| 62 | ICG Commerce | Procurement Services |
| 63 | Integrated Process Technologies | Financial Management; Facility Services; Transaction Processing |
| 64 | TheMIGroup | Human Resource Management |
| 65 | Kanbay | Information and Communication Technology Management; Transaction Processing |
| RISING STARS |
| 66 | ExlService Holdings, Inc. | Customer Relationship Management; Financial Management; Transaction Processing |
| 67 | LUXOFT | Information and Communication Technology Management |
| 68 | HiSoft | Information and Communication Technology Management; Transaction Processing |
| 69 | Sento | Customer Relationship Management; Information and Communication Technology Management; Transaction Processing |
| 70 | Progeon | Customer Relationship Management; Financial Management; Transaction Processing |
| 71 | Ajuba International | Financial Management; Administrative Services; Transaction Processing |
| 72 | MindTree Consulting | Information and Communication Technology Management |
| 73 | KPIT Cummins Infosystems | Information and Communication Technology Management |
| 74 | Bleum | Information and Communication Technology Management |
| 75 | ICICI OneSource | Customer Relationship Management; Financial Management; Transaction Processing |
| 76 | vCustomer Corporation | Customer Relationship Management; Information and Communication Technology Management; Transaction Processing |
| 77 | MarketBridge | Marketing; Sales |
| 78 | SummitHR Worldwide | Human Resource Management |
| 79 | EPAM Systems | Information and Communication Technology Management |
| 80 | Knoah Solutions | Customer Relationship Management; Financial Management; Transaction Processing |
| 81 | NIIT SmartServe | Sales; Administrative Services; Transaction Processing |
| 82 | Concur Technologies | Financial Management |
| 83 | Emerio Corporation | Human Resource Management; Information and Communication Technology Management; Transaction Processing |
| 84 | Motif, Inc. | Customer Relationship Management; Financial Management; Transaction Processing |
| 85 | Objectiva Software Solutions | Information and Communication Technology Management; Document Management |
| 86 | Bristlecone | Information and Communication Technology Management |
| 87 | DataArt | Information and Communication Technology Management |
| 88 | I.T. UNITED | Information and Communication Technology Management |
| 89 | Beijing Software Testing & QA Center | Information and Communication Technology Management; Software Testing |
| 90 | IST Management Services | Document Management; Facility Services; Administrative Services |
| 91 | QA Labs | Information and Communication Technology Management; Software Testing |
| 92 | Datamatics Technologies | Document Management; Transaction Processing |
| 93 | Aplana Software | Information and Communication Technology Management |
| 94 | Datrose | Human Resource Management; Document Management; Financial Management |
| 95 | International Smart Sourcing | Product Research, Development and Manufacturing |
| 96 | Fischer & Company | Information and Communication Technology Management; Real Estate and Capital Asset Management |
| 97 | Mera Networks | Product Research, Development and Manufacturing |
| 98 | Maxil Technology | Information and Communication Technology Management; Financial Management; Transaction Processing |
| 99 | Outsource Partners International | Human Resource Management; Document Management; Financial Management |
| 100 | Cross-Tab Marketing Services | Marketing; Analytics |
| The 2007 Global Outsourcing 100 will be announced in February at The 2007 Outsourcing World Summit and the rankings will be unveiled in the April 30th FORTUNE 500 issue of Fortune® magazine. For more information go to www.globaloutsourcing100.com. Produced by In association with  |
| | | |