|  Click here to download the list as it appeared in the FortuneŽ | The Top Offshoring Providers IAOP is pleased to unveil The Top Offshoring Providers, one of more than 20 sub-lists developed from The Global Outsourcing 100, each designed to help companies even better identify top providers in areas of specific interest to them. This particular list features outsourcing providers who serve U.S. customers and do so primarily from locations outside the U.S., Canada, the UK, and Western Europe. |
| |
| 24/7 CUSTOMER | Sales; Customer Relationship Management; Transaction Processing |
| Ajuba International | Financial Management; Administrative Services; Transaction Processing |
| Bleum | Information and Communication Technology Management |
| Cognizant Technology Solutions | Information and Communication Technology Management |
| EPAM Systems | Information and Communication Technology Management |
| Equinox | Customer Relationship Management; Transaction Processing; Mortgage Processing |
| ExlService Holdings, Inc. | Customer Relationship Management; Financial Management; Transaction Processing |
| Genpact | Customer Relationship Management; Financial Management; Transaction Processing |
| HCL Technologies | Customer Relationship Management; Financial Management; Transaction Processing |
| HiSoft | Information and Communication Technology Management; Transaction Processing |
| ICICI OneSource | Customer Relationship Management; Financial Management; Transaction Processing |
| Intelligroup | Information and Communication Technology Management |
| Knoah Solutions | Customer Relationship Management; Financial Management; Transaction Processing |
| KPIT Cummins Infosystems | Information and Communication Technology Management |
| LUXOFT | Information and Communication Technology Management |
| Mastek | Information and Communication Technology Management |
| MindTree Consulting | Information and Communication Technology Management |
| MphasiS | Customer Relationship Management; Information and Communication Technology Management; Transaction Processing |
| NIIT SmartServe | Sales; Administrative Services; Transaction Processing |
| Objectiva Software Solutions | Information and Communication Technology Management; Document Management |
| OfficeTiger | Document Management; Corporate Services; Transaction Processing |
| Patni Computer Systems | Information and Communication Technology Management |
| Progeon | Customer Relationship Management; Financial Management; Transaction Processing |
| Reksoft | Product Research, Development, and Manufacturing; Information and Communications Technology Management |
| SPI Technologies | Document Management; Administrative Services; Litigation Support |
| Tech Mahindra Ltd. | Customer Relationship Management; Information and Communication Technology Management; Security |
| vCustomer Corporation | Customer Relationship Management; Information and Communication Technology Management; Transaction Processing |
| Wipro Technologies | Customer Relationship Management; Information and Communication Technology Management; Transaction Processing |
| WNS Global Services | Customer Relationship Management; Financial Management; Transaction Processing |
| Zensar Technologies | Information and Communication Technology Management; Transaction Processing |
| | |
| Produced by In association with  |
| | | |