|  | The Global Outsourcing 100 SUB-LISTS | The World’s Top Outsourcing Service Providers |
| BY INDUSTRY COMPANY SERVES: |
| Financial Services/Banking | Financial Services/Insurance | Discrete Manufacturing |
| Accenture | CGI Group Inc. | Bristlecone Inc. |
| CGI Group Inc. | Cognizant Technology Solutions | Capgemini |
| Cognizant Technology Solutions | ExlService Holdings, Inc. | Colliers International |
| ExlService Holdings, Inc. | Genpact | Concur Technologies |
| HCL Technologies Limited | HiSoft Technology International | Genpact |
| Hewlett-Packard Company | LASON | HCL Technologies Limited |
| HiSoft Technology International | Mastek Limited | Hewlett-Packard Company |
| IBM | MindTree Consulting Pvt. Ltd. | KPIT Cummins Infosystems Ltd. |
| LUXOFT | Patni Computer Systems Limited | LUXOFT |
| Progeon Limited | Sento | Patni Computer Systems Limited |
| Unisys Corporation | Unisys Corporation | Wipro Technologies |
| Wipro Technologies | Xchanging Ltd | Xchanging Ltd |
| Automotive | Pharmaceutical | Telecommunication |
| Advanced Technology Services | Artezio | Accenture |
| Datamatics Technologies Inc. | BT | Bleum Inc. |
| Gelco Expense Management | Concur Technologies | ClientLogic |
| Haas TCM | Emerio Corporation | HCL Technologies Limited |
| I.T. UNITED | Gelco Expense Management | Hewlett-Packard Company |
| IBA Group | Intelligroup, Inc. | IBM |
| IBM | Johnson Controls | ICICI OneSource |
| ITresources | MarketBridge | Infinite Computer Solutions |
| KPIT Cummins Infosystems Ltd. | SPI Technologies | Mahindra-British Telecom Ltd. |
| Minacs Worldwide Inc. | TheMIGroup | Progeon Limited |
| MindTree Consulting Pvt. Ltd. | Williams Lea | TeleTech |
| TeleTech | | vCustomer Corporation |
| Services | HealthCare | Government/Education |
| 24/7 CUSTOMER | Ajuba International, Inc. | Accenture |
| Ajuba International, Inc. | Aplana Software | ARAMARK |
| Boardroom Limited | ARAMARK | Beijing Software Testing & QA Center |
| Ceridian | Cognizant Technology Solutions | Capgemini |
| Colliers International | Datamatics Technologies Inc. | CGI Group Inc. |
| Direct Alliance Corporation | LASON | Colorchips India Limited |
| IKON Office Solutions | NCS Pte Ltd. | EMCOR Group, Inc. |
| Mellon Financial Corporation | Perot Systems | Intetics Co. |
| MindTree Consulting Pvt. Ltd. | QA Labs | Mastek Limited |
| NIIT SmartServe Ltd. | SAIC | Shanghai Wicresoft Company |
| OfficeTiger | Sodexho Alliance | Sodexho Alliance |
| Summit HR Worldwide | Trammell Crow Company | Unisys Corporation |
| Technology | Retail/Consumer Goods | |
| Direct Alliance Corporation | Advanced Technology Services | |
| ExlService Holdings, Inc. | ClientLogic | |
| Harte-Hanks | Colliers International | |
| Headstrong, Inc. | ExcellerateHRO | |
| Hewitt Associates | Harte-Hanks | |
| HiSoft Technology International | Hewitt Associates | |
| LUXOFT | Intelligroup, Inc. | |
| Mahindra-British Telecom Ltd. | Knoah Solutions | |
| Minacs Worldwide Inc. | Motif, Inc. | |
| Sento | Sento | |
| SITEL Corporation | vCustomer Corporation | |
| Wipro Technologies | Zensar Technologies | |
| BY SERVICES COMPANY PROVIDES: | |
| Marketing & Sales | CRM | Financial Management |
| 24/7 CUSTOMER | Capgemini | Accenture |
| ClientLogic | ClientLogic | Ajuba International, Inc. |
| Cross-Tab Marketing Services | ExlService Holdings, Inc. | Cambridge Solutions Limited |
| Direct Alliance Corporation | Genpact | Capgemini |
| I.T. UNITED | Harte-Hanks | ExlService Holdings, Inc. |
| MarketBridge | HCL Technologies Limited | Genpact |
| Minacs Worldwide Inc. | IBM | HCL Technologies Limited |
| NIIT SmartServe Ltd. | ICICI OneSource | Hewlett-Packard Company |
| Sapient Corporation | Progeon Limited | KPIT Cummins Infosystems Ltd. |
| SITEL Corporation | Sento | LASON |
| TeleTech | TeleTech | Progeon Limited |
| Vertex | Vertex | Williams Lea |
| ICT | Document Mangement | Transaction Processing |
| Cincom Systems, Inc. | Astron International | Ajuba International, Inc. |
| Cognizant Technology Solutions | Datamatics Technologies Inc. | CGI Group Inc. |
| EMCOR Group, Inc. | Datrose, Inc. | ClientLogic |
| Harte-Hanks | eFunds Corporation | ExcellerateHRO |
| HiSoft Technology International | IKON Office Solutions | ExlService Holdings, Inc. |
| LogicaCMG | Infinite Computer Solutions | Genpact |
| LUXOFT | IST Management Services, Inc. | HCL Technologies Limited |
| Mastek Limited | LASON | LASON |
| Patni Computer Systems Limited | Objectiva Software Solutions | Progeon Limited |
| SAIC | OfficeTiger | Sento |
| TeleTech | SPI Technologies | Unisys Corporation |
| Unisys Corporation | Williams Lea | Xchanging Ltd |
| Real Estate/Asset/Facilites | Administrative/Corporate Svcs | |
| ARAMARK | Ajuba International, Inc. | |
| Colliers International | Astron International | |
| Cushman & Wakefield,Inc | Donlen Corporation | |
| EMCOR Group, Inc. | ExcellerateHRO | |
| Fischer | IKON Office Solutions | |
| IST Management Services, Inc. | IST Management Services, Inc. | |
| Johnson Controls | NCS Pte Ltd. | |
| Sodexho Alliance | NIIT SmartServe Ltd. | |
| Trammell Crow Company | OfficeTiger | |
| Williams Lea | Unisys Corporation | |
| | Xchanging Ltd | |
| | | |
| BY REGION COMPANY DELIVERS SERVICES: | |
| US | Canada | WesternEurope |
| Accenture | ARAMARK | Accenture |
| ARAMARK | CGI Group Inc. | Capgemini |
| Capgemini | ClientLogic | CGI Group Inc. |
| CGI Group Inc. | DataArt, Inc. | ExlService Holdings, Inc. |
| ExlService Holdings, Inc. | EMCOR Group, Inc. | Hewlett-Packard Company |
| Hewlett-Packard Company | Johnson Controls | IBM |
| HiSoft Technology International | MarketBridge | LUXOFT |
| IBM | QA Labs | Progeon Limited |
| LUXOFT | SAIC | Sento |
| Sento | Summit HR Worldwide | Sodexho Alliance |
| Sodexho Alliance | TeleTech | Unisys Corporation |
| Wipro Technologies | Trammell Crow Company | Wipro Technologies |
| PACRIM | UnitedKingdom | |
| Ajuba International, Inc. | Accenture | |
| Genpact | Ajuba International, Inc. | |
| HCL Technologies Limited | ARAMARK | |
| HiSoft Technology International | Capgemini | |
|